Analysts recommendations

Date Company Recommendation Target price Current price
(recommendation date)
17/01/2024 Ipopema Securities buy 177.50 155.60
02/04/2024 Trigon Dom Maklerski buy 215.00 175.00

 

Date Company Recommendation Target price Current price
(recommendation date)
24/04/2023 Trigon Brokerage buy 160.00 138.40
22/01/2023 PKO BP Securities buy 121.00 100.00
04/07/2023

Erste Group Research

hold 150.10 138.80

 

Date Company Recommendation Target price Current price
(recommendation date)
04/11/2022 Santander Brokerage neutral 92.00 87.00
03/11.2022 BOŚ Brokerage hold 84.20 87.20
24/10/2022 Trigon Brokerage hold 90.00 82.20
04/10/2022 Wood & Company hold 100.00 89.00
26/07/2022 Santander Brokerage neutral 90.00 80.20
21/07/2022 Trigon Brokerage sell 75.00 80.50
22/04/2022 Trigon Brokerage sell 90.00 94.60
31/03/2022 Santander Brokerage neutral 104.00 99.80
25/03/2022 Wood & Company buy 121.00 99.00
19/01/2022 Wood & Company buy 148.00 118.00
Date Company Recommendation Target price Current price
(recommendation date)
10/12/2021 PKO BP Securities buy 145.00 122.00
09/12/2021 Ipopema Securities buy 147.00 122.00
16/11/21 Wood & Company buy 148.00 124.00
18/10/21 Trigon Brokerage hold 150.00 137.60
03/08/21 DM BOŚ hold 144.30 139.00
20/07/21 Trigon Brokerage buy 165.00 142.80
24/06/21 Ipopema Securities buy 158.00 141.20
15/06/21 Wood & Company buy 177.00 154.00
08/06/21 Erste Securities accumulate 176.60 152.20
26/04/21 Trigon Brokerage buy 160.00 137.20
15/03/21 Santander Brokerage buy 150.00 130.00
24/02/21 PKO BP Securities buy 144.00 119.00
12/01/21 Santander Brokerage buy 135.00 117.00

 

Date Company Recommendation Target price Current price
(recommendation date)
08/12/20 Ipopema Securities hold 112.00 93.00
03/12/20 Santander BM buy 112.00 95.80
04/12/20 Trigon buy 125.00 101.50
17/11/20 DM BDM S.A. buy 120.40 96.40
22/09/20 Ipopema Securities hold 93.00 102.00
09/09/20 PKO BP Securities buy 127.00 96.80
07/09/20 Santander BM hold 111.50 104.50
25/05/20 Santander BM hold 89.00 81.40
17/02/20 DM BDM S.A. accumulate 113.70 100.00
20/02/20 Santander BM buy 111.60 101.50

 

Date Company Recommendation Target price Current price
(recommendation date)
05/09/19 DM mBanku S.A. hold 81.10 84.40 
03/07/19 DM mBanku S.A. hold 79.80 76.80 
08/04/19 DM BOŚ S.A. hold 87.30 82.40
02/04/19 Santander Biuro Maklerskie hold 88.30 80.40
02/04/19 DM mBanku S.A. hold 84.40 80.40
23/01/19 Santander Biuro Maklerskie buy 82.50 69.40
11/01/19 PKO BP Securities buy 91.00 65.00

 

EN