Dividend history

Dividend history from net profit by year:

Year Dividend per share PLN Dividend ‘000 PLN Ex Dividend Date Record Date Payment Date % of the Company's net profit %  of the Group's consolidated net profit
2022 11.00 282,682 25/06/2023 26/06/2023 04/07/2023 76 69
2021 10.50 268,258 14/07/2022 15/07/2022 16/08/2022 87   82
2020 10.00 253,984 18/06/2021 21/06/2021 28/06/2021 96 84
2019 9.50 239,585 04/09/2020 07/09/2020 14/09/2020 79 94
2018 9.05 226,869 17/06/2019 18/06/2019 26/06/2019 106 100
2017 7.60 189,760 25/06/2018 26/06/2018 04/07/2018 102 100
2016 5.05 125,586 23/06/2017 26/06/2017 04/07/2017 98 100
2015 3.25 80,543 21/06/2016 22/06/2016 06/07/2016 100  100
2014 2.25 55,735 17/06/2015 18/06/2015 03/07/2015 100  100
2013 2.20 54,495 10/06/2014 12/06/2014 27/06/2014 100  100
2012 3.68 91,048 10/06/2013 12/06/2013 26/06/2013 100  100
2011 1.50 37,006 08/06/2012 12/06/2012 26/06/2012 45  45
2010 0.90 22,104 03/06/2011 07/06/2011 22/06/2011 56  55
2009 0.80 19,648 04/06/2010 08/06/2010 23/06/2010 23  24
2008 0.80 19,648 05/06/2009 09/06/2009 24/06/2009 14 14 
2007 2.04 50,103 26/05/2008 28/05/2008 12/06/2008 25  25
2006 0.15 3,684 28/05/2007 30/05/2007 13/06/2007 3*  3*

* Dom Development S.A. has been listed on the WSE from 24 October 2006, hence the lower percentage.

 

 

DIVIDEND POLICY

EN